| Date | Time | Temp/Precip | Flowage Level * | Out Flow** | Notes | |
| March 1, 2010 | 06:00 | -4° np | 1310.05 | 500 CFS (LCO) | Flowage level is down .05' in the last 24 hours | |
| March 2, 2010 | 06:00 | 0° np | 1310.00 | 500 CFS (LCO) | Flowage level is down .05' in the last 24 hours | |
| March 3, 2010 | 06:00 | 7° np | 1309.95 | 500 CFS (LCO) | Flowage level is down .05' in the last 24 hours | |
| March 4, 2010 | 06:00 | 10° np | 1309.91 | 500 CFS (LCO) | Flowage level is down .04' in the last 24 hours | |
| March 5, 2010 | 06:00 | 7° np | 1309.86 | 500 CFS (LCO) | Flowage level is down .05' in the last 24 hours | |
| March 6, 2010 | 06:00 | 13° np | 1309.81 | 500 CFS (LCO) | Flowage level is down .05' in the last 24 hours | |
| March 7, 2010 | 06:00 | 17° np | 1309.77 | 500 CFS (LCO) | Flowage level is down .04' in the last 24 hours | |
| March 8, 2010 | 06:00 | 20° np | 1309.72 | 500 CFS (LCO) | Flowage level is down .05' in the last 24 hours | |
| March 9, 2010 | 06:00 | 27° np | 1309.68 | 500 CFS (LCO) | Flowage level is down .04' in the last 24 hours | |
| March 10, 2010 | ||||||
| March 11, 2010 | ||||||
| March 12, 2010 | ||||||
| March 13, 2010 | ||||||
| March 14, 2010 | ||||||
| March 15, 2010 | ||||||
| March 16, 2010 | ||||||
| March 17, 2010 | ||||||
| March 18, 2010 | ||||||
| March 19, 2010 | ||||||
| March 20, 2010 | ||||||
| March 21, 2010 | ||||||
| March 22, 2010 | ||||||
| March 23, 2010 | ||||||
| March 24, 2010 | ||||||
| March 25, 2010 | ||||||
| March 26, 2010 | ||||||
| March 27, 2010 | ||||||
| March 28, 2010 | ||||||
| March 29, 2010 | ||||||
| March 30, 2010 | ||||||
| March 31, 2010 |
