| Date | Time | Temp/Precip | Flowage Level * | Out Flow** | Notes |
| September 1, 2004 | |||||
| September 2, 2004 | |||||
| September 3, 2004 | |||||
| September 4, 2004 | |||||
| September 5, 2004 | |||||
| September 6, 2004 | |||||
| September 7, 2004 | |||||
| September 8, 2004 | 06:00 | nr | 1311.15 | 542 CFS (LCO 92 CFS Dam 450 CFS) | |
| September 9, 2004 | 06:00 | nr | 1311.15 | 605 CFS (LCO 308 CFS Dam 297 CFS) | Flowage unchanged the last 24 hours |
| September 10, 2004 | 06:00 | nr | 1311.18 | 680 CFS (LCO) | Flowage up .03' last 24 hours |
| September 11, 2004 | 06:00 | nr | 1311.17 | 680 CFS (LCO) | Flowage down .01' last 24 hours |
| September 12, 2004 | 06:00 | nr | 1311.16 | 680 CFS (LCO) | Flowage down .01' last 24 hours |
| September 13, 2004 | 06:00 | nr | 1311.12 | 680 CFS (LCO) | Flowage down .04' last 24 hours |
| September 14, 2004 | 06:00 | nr | 1311.08 | 680 CFS (LCO) | Flowage down .04' last 24 hours |
| September 15, 2004 | 06:00 | nr | 1311.12 | 680 CFS (LCO) | Flowage up .04' last 24 hours |
| September 16, 2004 | 06:00 | nr | 1311.08 | 536 CFS (LCO 286 CFS Dam 250 CFS) | Flowage down .04' last 24 hours |
| September 17, 2004 | 380 CFS (Dam) | ||||
| September 18, 2004 | 380 CFS (Dam) | ||||
| September 19, 2004 | 380 CFS (Dam) | ||||
| September 20, 2004 | 380 CFS (Dam) | ||||
| September 21, 2004 | 571 CFS (LCO 281 CFS Dam 290) | ||||
| September 22, 2004 | 06:00 | nr | 1311.21 | 685 CFS (LCO) | Flowage down .06' last 24 hours |
| September 23, 2004 | 06:00 | nr | 1311.18 | 685 CFS (LCO) | Flowage down .03' last 24 hours |
| September 24, 2004 | 06:00 | nr | 1311.15 | 685 CFS (LCO) | Flowage down .03' last 24 hours |
| September 25, 2004 | 06:00 | nr | 1311.13 | 685 CFS (LCO) | Flowage down .02' last 24 hours |
| September 26, 2004 | 06:00 | nr | 1311.08 | 685 CFS (LCO) | Flowage down .05' last 24 hours |
| September 27, 2004 | 06:00 | nr | 1311.03 | 685 CFS (LCO) | Flowage down .05' last 24 hours |
| September 28, 2004 | 06:00 | nr | 1310.98 | 350 CFS (LCO) | Flowage down .06' last 24 hours |
| September 29, 2004 | 06:00 | nr | 1310.92 | 350 CFS (LCO) | Flowage down .06' last 24 hours |
| September 30, 2004 |