| Date | Time | Temp/Precip | Flowage Level * | Out Flow** | Notes |
| October 1, 2004 | |||||
| October 2, 2004 | |||||
| October 3, 2004 | |||||
| October 4, 2004 | |||||
| October 5, 2004 | |||||
| October 6, 2004 | |||||
| October 7, 2004 | 06:00 | nr | 1310.83 | 514 CFS (LCO 209 CFS Dam 305 CFS) | |
| October 8, 2004 | 06:00 | nr | 1310.84 | 650 CFS (LCO) | Flowage up .01' last 24 hours |
| October 9, 2004 | 06:00 | nr | 1310.85 | 650 CFS (LCO) | Flowage up .01' last 24 hours |
| October 10, 2004 | 06:00 | nr | 1310.80 | 650 CFS (LCO) | Flowage down .05' last 24 hours |
| October 11, 2004 | 06:00 | nr | 1310.76 | 571 CFS (LCO) | Flowage down .06' last 24 hours |
| October 12, 2004 | 06:00 | nr | 460 CFS (LCO) | Flowage down .06' last 24 hours | |
| October 13, 2004 | 06:00 | nr | 460 CFS (LCO) | Flowage down .06' last 24 hours | |
| October 14, 2004 | 06:00 | nr | 341 CFS (LCO 175 CFS Dam 166 CFS) | Flowage down .06' last 24 hours | |
| October 15, 2004 | 06:00 | nr | 265 CFS (Dam) | Flowage down .06' last 24 hours | |
| October 16, 2004 | 06:00 | nr | 265 CFS (Dam) | Flowage down .06' last 24 hours | |
| October 17, 2004 | 06:00 | nr | 265 CFS (Dam) | Flowage down .06' last 24 hours | |
| October 18, 2004 | 06:00 | nr | 265 CFS (Dam) | Flowage down .06' last 24 hours | |
| October 19, 2004 | 06:00 | nr | 1310.75 | (LCO 25 CFS Dam 264 CFS) | Flowage down .06' last 24 hours |
| October 20, 2004 | |||||
| October 21, 2004 | |||||
| October 22, 2004 | |||||
| October 23, 2004 | |||||
| October 24, 2004 | |||||
| October 25, 2004 | |||||
| October 26, 2004 | |||||
| October 27, 2004 | |||||
| October 28, 2004 | |||||
| October 29, 2004 | |||||
| October 30, 2004 |