| Date | Time | Temp/Precip | Flowage Level * | Out Flow** | Notes |
| May 1, 2008 | 06:00 | 38° np | 1312.54 | 07:55 Dam Gate #2 closed from 48 to 24 1942 CFS 1080 CFS (Actual LCO 1630 CFS Dam 1080 CFS Total 2710 CFS) Ave LCO 1630 CFS Dam 1364 CFS PADF 2994 | Flowage is down .06' the last 24 hours |
| May 2, 2008 | 06:00 | 42° .47" | 1312.55 | 07:35 Dam Gate #2 closed 24- 0 1080 CFS 0 CFS (Actual 2710 CFS 1650 CFS repeaked Units 2 & 3) PADF (LCO 1630 CFS Dam 341 CFS Total 1971 CFS) | Flowage is up .01' the last 24 hours |
| May 3, 2008 | 06:00 | 34° 3.13" | 1312.78 ws | 1770 CFS (LCO) | Flowage is up .23' the last 24 hours |
| May 4, 2008 | 06:00 | 32° .09" | 1312.80 | 05:30 Dam Gate #2 0-12 (0 CFS 553 CFS) Actual 1770 CFS
2323 CFS
08:15 Dam Gate #2 12-24 (553 CFS 1094 CFS) Actual 2323 CFS - 2864 CFS 09:50 Dam Get #2 24 36 (1094 CFS 1645 CFS) Actual 2864 CFS 3415 CFS 19:00 Dam Gate #2 36" - 48" (1645 CFS - 2180 CFS) Actual 3415 CFS 3950 CFS (PADF LCO 1770 CFS Dam 1247 CFS Total 3017 CFS) |
Flowage is up .02' the last 24 hours |
| May 5, 2008 | 06:00 | 36° np | 1312.68 | LC0 1770 CFS Dam 2180 CFS Total 3950 CFS | Flowage is down .12' the last 24 hours |
| May 6, 2008 | 06:00 | 39° np | 1312.58 | 08:45 Dam Gate closed 48 24 (2180 CFS 1092 CFS) Actual 3950 CFS 2882 CFS (PADF LCO 1770 CFS Dam 1489 CFS Total 3259 CFS) | Flowage is down .10' the last 24 hours |
| May 7, 2008 | 06:00 | 45° .09" | 1312.57 | 07:55 Dam Gate closed 24 12 (1092 CFS 550 CFS) Actual 2882 CFS 2220 CFS (PADF LCO 1770 CFS Dam 729 CFS Total 2499 CFS) | Flowage is down .01' the last 24 hours |
| May 8, 2008 | 06:00 | 36° trace | 1312.58 | LCO 1770 CFS Dam 550 CFS Total 2220 CFS | Flowage is up .01' the last 24 hours |
| May 9, 2008 | 06:00 | 36° np | 1312.54 | LCO 1770 CFS Dam 550 CFS Total 2220 CFS | Flowage is down .04' the last 24 hours |
| May 10, 2008 | 06:00 | 30° np | 1312.47 | LCO 1770 CFS Dam 550 CFS Total 2220 CFS | Flowage is down .07' the last 24 hours |
| May 11, 2008 | 06:00 | 37° .08" | 1312.47 | 05:00 Dam Gate from 12to 0 550 CFS 0 CFS (Actual 2220 CFS 1770 CFS) (PADF LCO 1770 CFS Dam 115 CFS Total 1885 CFS) | Flowage is unchanged in the last 24 hours |
| May 12, 2008 | 06:00 | 26° trace | 1312.45 | LCO 1770 CFS | Flowage is down .02' the last 24 hours |
| May 13, 2008 | 06:00 | 49° np | 1312.41 | 09:00 LCO from 1770 CFS - 800 CFS (PADF 1164 CFS) | Flowage is down .04' the last 24 hours |
| May 14, 2008 | 06:00 | 41° .05" | 1312.51ws | LCO 800 CFS | Fllowage is up .10' the last 24 hours |
| May 15, 2008 | 06:00 | 31° np | 1312.47 | LCO 800 CFS | Flowage is down .04' the last 24 hours |
| May 16, 2008 | 06:00 | 45° np | 1312.47 | LCO 800 CFS | Flowage is up .01' the last 24 hours |
| May 17, 2008 | 06:00 | 37° .05" | 1312.51 | LCO 800 CFS | Flowage is up .04' the last 24 hours |
| May 18, 2008 | 06:00 | 38° .05" | 1312.52 | 00:40 Loss of Utility Shutdow LCO 800 CFS - 0 CFS
00:45 Dam Minimum Flow opens 0 CFS - 160 CFS 00:47 LCO on line 0- CFS - 700 CFS 00:55 Dam Minimum Flow closed 160 CFS - 0 CFS LCO 696 CFS DAM 1 CFS TOTAL 697 CFS |
Flowage is up .01' the last 24 hours |
| May 19, 2008 | 06:00 | 28° np | 1312.48 | LCO 700 CFS | Flowage is down .04' the last 24 hours |
| May 20, 2008 | 06:00 | 38° np | 1312.48 | LCO 700 CFS | Flowage is unchanged in the last 24 hours |
| May 21, 2008 | 06:00 | 34° np | 1312.46 | LCO 700 CFS | Flowage is down .02' the last 24 hours |
| May 22, 2008 | 06:00 | 34° np | 1312.43 | 13:30 Unit 2 from 700 CFS 500 CFS (Arpin & Wissota notified) (PADF= 613 CFS) | Flowage is down .03' the last 24 hours |
| May 23, 2008 | 06:00 | 40° np | 1312.40 | LCO 500 CFS | Flowage is down .03' the last 24 hours |
| May 24, 2008 | 06:00 | 39° np | 1312.39 | LCO 500 CFS | Flowage is down .01' the last 24 hours |
| May 25, 2008 | 06:00 | 38° np | 1312.37 | LCO 500 CFS | Flowage is down .02' the last 24 hours |
| May 26, 2008 | 06:00 | 38° 0.43" | 1312.42 | LCO 500 CFS | Flowage is up .05' the last 24 hours |
| May 27, 2008 | 06:00 | 45° np | 1312.41 | LCO 500 CFS | Flowage is down .01' the last 24 hours |
| May 28, 2008 | 06:00 | 47° np | 1312.40 | LCO 500 CFS | Flowage is down .01' the last 24 hours |
| May 29, 2008 | 06:00 | 31° np | 1312.39 | LCO 500 CFS | Flowage is down .01' the last 24 hours |
| May 30, 2008 | 06:00 | 57° 0.71" | 1312.44 | LCO 500 CFS | Flowage is up .05' the last 24 hours |
| May 31, 2008 | 06:00 | 48° 1.01" | 1312.53 | LCO 500 CFS | Flowage is up .09' the last 24 hours |