| Date | Time | Temp/Precip | Flowage Level * | Out Flow** | Notes |
| March 1, 2009 | 06:00 | -21° np | 1309.50 | 520 CFS (LCO) | Flowage level down .04' in the last 24 hours |
| March 2, 2009 | 06:00 | -17° np | 1309.46 | 520 CFS (LCO) | Flowage level down .04' in the last 24 hours |
| March 3, 2009 | 06:00 | -3° np | 1309.41 | 520 CFS (LCO) | Flowage level down .05' in the last 24 hours |
| March 4, 2009 | 06:00 | 18° np | 1309.36 | 520 CFS (LCO) | Flowage level down .05' in the last 24 hours |
| March 5, 2009 | 06:00 | 28° np | 1309.33 | 520 CFS (LCO) | Flowage level down .03' in the last 24 hours |
| March 6, 2009 | 06:00 | 36° .06" | 1309.29 | 520 CFS (LCO) | Flowage level down .04' in the last 24 hours |
| March 7, 2009 | 06:00 | 24° np | 1309.25 | 520 CFS (LCO) | Flowage level down .04' in the last 24 hours |
| March 8, 2009 | 06:00 | 20° np | 1309.22 | 520 CFS (LCO) | Flowage level down .03' in the last 24 hours |
| March 9, 2009 | 06:00 | 19° np | 1309.17 | 520 CFS (LCO) | Flowage level down .05' in the last 24 hours |
| March 10, 2009 | 06:00 | 32° trace | 1309.14 | 520 CFS (LCO) | Flowage level down .03' in the last 24 hours |
| March 11, 2009 | 06:00 | -2° .14" eq | 1309.14 | 520 CFS (LCO) | Flowage level is unchanged in the last 24 hours |
| March 12, 2009 | 06:00 | -16° np | 1309.09 | 520 CFS (LCO) | Flowage level down .05' in the last 24 hours |
| March 13, 2009 | 06:00 | 0° np | 1309.04 | 520 CFS (LCO) | Flowage level down .05' in the last 24 hours |
| March 14, 2009 | 06:00 | 16° trace eq | 1309.01 | 520 CFS (LCO) | Flowage level down .03' in the last 24 hours |
| March 15, 2009 | 06:00 | 26° np | 1308.98 | 520 CFS (LCO) | Flowage level down .03' in the last 24 hours |
| March 16, 2009 | 06:00 | 32° np | 1308.94 | 520 CFS (LCO) | Flowage level down .04' in the last 24 hours |
| March 17, 2009 | 06:00 | 28° np | 1308.94 | 520 CFS (LCO) | Flowage level is unchanged in the last 24 hours |
| March 18, 2009 | 06:00 | 20° np | 1308.93 | 520 CFS (LCO) | Flowage level down .01' in the last 24 hours |
| March 19, 2009 | 06:00 | 16° np | 1308.93 | 520 CFS (LCO) | Flowage level is unchanged in the last 24 hours |
| March 20, 2009 | 06:00 | 19° np | 1308.92 | 520 CFS (LCO) | Flowage level down .01' in the last 24 hours |
| March 21, 2009 | 06:00 | 33° .39" equiv | 1308.93 | 520 CFS (LCO) | Flowage level up .01' in the last 24 hours |
| March 22, 2009 | 06:00 | 34° np | 1308.94 | 520 CFS (LCO) | Flowage level up .01' in the last 24 hours |
| March 23, 2009 | 06:00 | 37° np | 1308.94 | 520 CFS (LCO) | Flowage level is unchanged in the last 24 hours |
| March 24, 2009 | 06:00 | 39° .59" | 1308.99 | 520 CFS (LCO) | Flowage level up .05' in the last 24 hours |
| March25, 2009 | 06:00 | 36° .32" | 1309.06 | 520 CFS (LCO) | Flowage level up .07' in the last 24 hours |
| March 26, 2009 | 06:00 | 26° trace eq | 1309.09 | 520 CFS (LCO) | Flowage level up .03' in the last 24 hours |
| March 27, 2009 | 06:00 | 26° trace eq | 1309.11 | 520 CFS (LCO) | Flowage level up .02' in the last 24 hours |
| March 28, 2009 | 06:00 | 23° np | 1309.16 |
08:30 520-350 CFS 410 CFS (LCO) |
Flowage level up .05' in the last 24 hours |
| March 29, 2009 | 06:00 | 25° trace eq | 1309.22 | 350 CFS (LCO) | Flowage level up .06' in the last 24 hours |
| March 30, 2009 | 06:00 | 14° np | 1309.26 | 350 CFS (LCO) | Flowage level up .04' in the last 24 hours |
| March 31, 2009 | 06:00 | 20° trace eq | 1309.30 | 350 CFS (LCO) | Flowage level up .04' in the last 24 hours |