| Date | Time | Temp/Precip | Flowage Level * | Out Flow** | Notes |
| June 1, 2008 | 06:00 | 42° np | 1312.50 | 500 CFS (LCO) | Flowage is down .03' the last 24 hours |
| June 2, 2008 | 06:00 | 42° 0.19" | 1312.52 | 500 CFS (LCO) | Flowage is up .02' the last 24 hours |
| June 3, 2008 | 06:00 | 44° trace | 1312.55 ws | 500 CFS (LCO) | Flowage is up .03' the last 24 hours |
| June 4, 2008 | 06:00 | 52° trace | 1312.59 | 500 CFS (LCO) | Flowage is up .04' the last 24 hours |
| June 5, 2008 | 06:00 | 46° np | 1312.60 | 20:43 Loss of Utility 500 – 0 CFS
21:15 Loss of Utility 720 – 0 CFS 21:19 Unit 2 online 0-720 CFS 525 CFS (LCO) |
Flowage is up .01' the last 24 hours |
| June 6, 2008 | 06:00 | 49° 1.40" | 1312.61 | 730 CFS (LCO) | Flowage is up.01' the last 24 hours |
| June 7, 2008 | 06:00 | 58° 0.19" | 1312.67 | 14:30 Loss of Utility 800 CFS – 0 CFS
14:36 MFV open 0-160 CFS 15:10 Gate 2 0-800 CFS MFV closed 16:00 Unit 2 0-800 CFS Gate 2 800-0 CFS (LCO 750 CFS Dam 32 CFS Total PADF 787 CFS) |
Flowage is up.06' the last 24 hours |
| June 8, 2008 | 06:00 | 59° trace | 1312.68 | 730 CFS (LCO) | Flowage is up.01' the last 24 hours |
| June 9, 2008 | 06:00 | 60° .33" | 1312.74 | 730 CFS (LCO) | Flowage is up.06' the last 24 hours |
| June 10, 2008 | 06:00 | 46° np | 1312.68 | 07:45 LCO 730 CFS – 900 CFS (PADF 830 CFS) | Flowage is down.06' the last 24 hours |
| June 11, 2008 | 06:00 | 50° np | 1312.68 | 830 CFS (LCO) | Flowage is down.04' the last 24 hours |
| June 12, 2008 | 06:00 | 55° 3.15" | 1312.79 | 830 CFS (LCO) | Flowage is up .15' the last 24 hours |
| June 13, 2008 | 06:00 | 53° .18" | 1312.83 | 06:00 Gate 2 opened to 18” 0 CFS - 800 CFS Actual 830 CFS –
1630 CFS PADF = LCO 830 CFS Dam 511 CFS Total 1341 CFS
13:35 Gate 2 800 CFS – 1625 CFS actual 1630 CFS -2445 CFS (LCO 830 CFS Dam 957 CFS average Total 1787 CFS) |
Flowage is up .04' the last 24 hours |
| June 14, 2008 | 06:00 | 55° np | 1312.77 | 830 CFS LCO + 1615 CFS Dam Total 2445 CFS | Flowage is down.06' the last 24 hours |
| June 15, 2008 | 06:00 | 55° np | 1312.73 | 830 CFS LCO + 1615 CFS Dam Total 2445 CFS | Flowage is down.06' the last 24 hours |
| June 16, 2008 | 06:00 | 46° .09" | 1312.68 | 830 CFS LCO + 1615 CFS Dam Total 2445 CFS | Flowage is down.05' the last 24 hours |
| June 17, 2008 | 06:00 | 43° np | 1312.59 | 830 CFS LCO + 1615 CFS Dam Total 2445 CFS | Flowage is down.09' the last 24 hours |
| June 18, 2008 | 06:00 | 54° np | 1312.61 | 07:10 Dam gate 1615 CFS - 0 CFS (flow 2445 CFS to 830 CFS (PADF = LCO 830 CFS Dam 482 Total = 1312 CFS) | Flowage is up .02' the last 24 hours |
| June 19, 2008 | 06:00 | 39° np | 1312.63 | 830 CFS (LCO) | Flowage is up .02' the last 24 hours |
| June 20, 20083 | 06:00 | 47° np | 1312.64 | 830 CFS (LCO) | Flowage is up .01' the last 24 hours |
| June 21, 2008 | 06:00 | 49° .08" | 1312.65 | 830 CFS (LCO) | Flowage is up .01' the last 24 hours |
| June 22, 2008 | 06:00 | 50° trace | 1312.64 | 830 CFS (LCO) | Flowage is down .01' the last 24 hours |
| June 23, 2008 | 06:00 | 45° trace | 1312.60 | 830 CFS (LCO) | Flowage is down .04' the last 24 hours |
| June 24, 2008 | 06:00 | 51° np | 1312.55 | 830 CFS (LCO) | Flowage is down .05' the last 24 hours |
| June 25, 2008 | 06:00 | 55° np | 1312.50 | 830 CFS (LCO) | Flowage is down .05' the last 24 hours |
| May 26, 2008 | 06:00 | 57° np | 1312.49 | 08:00 LCO 830-500 CFS
TOTAL Average 610 CFS |
Flowage is down .01' the last 24 hours |
| June 27, 2008 | 06:00 | 56° np | 1312.45 | 500 CFS (LCO) | Flowage is down .04' the last 24 hours |
| June 28, 2008 | 06:00 | 59° .20" | 1312.51 | 500 CFS (LCO) | Flowage is up .07' the last 24 hours |
| June 29, 2008 | 06:00 | 58° trace | 1312.47 | 500 CFS (LCO) | Flowage is down .04' the last 24 hours |
| June 30, 2008 | 06:00 | 45° np | 1312.46 | 500 CFS (LCO) | Flowage is down .06' the last 24 hours |