| Date | Time | Temp/Precip | Flowage Level * | Out Flow** | Notes | ||
| June 1, 2010 | 06:00 | 51° np | 1311.06 | 267 CFS (Dam) | Flowage level is down .05' in the last 24 hours | ||
| June 2, 2010 | 06:00 | 54° trace | 1311.03 | 267 CFS (Dam) | Flowage level is down .03' in the last 24 hours | ||
| June 3, 2010 | 06:00 | 49° trace | 1311.02 | 267 CFS (Dam) | Flowage level is down .01' in the last 24 hours | ||
| June 4, 2010 | 06:00 | 55° .22" | 1311.01 | 267 CFS (Dam) | Flowage level is down .01' in the last 24 hours | ||
| June 5, 2010 | 06:00 | 48° .44" | 1311.11 | 267 CFS (Dam) | Flowage level is up .10' in the last 24 hours | ||
| June 6, 2010 | 06:00 | 47° .19" | 1311.15 | 267 CFS (Dam) | Flowage level is up .04' in the last 24 hours | ||
| June 7, 2010 | 06:00 | 45° .11" | 1311.15 | 267 CFS (Dam) | Flowage level is unchanged' in the last 24 hours | ||
| June 8, 2010 | 06:00 | 51° np | 1311.12 | 267 CFS (Dam) | Flowage level is down .03' in the last 24 hours | ||
| June 9, 2010 | 06:00 | 53° 1.23" | 1311.32 | 267 CFS (Dam) | Flowage level is up .20' in the last 24 hours | ||
| June 10, 2010 | 06:00 | 40° .07" | 1311.35 | 267 CFS (Dam) | Flowage level is up .03' in the last 24 hours | ||
| June 11, 2010 | 06:00 | 44° .05" | 1311.36 | 267 CFS (Dam) | Flowage level is up .01' in the last 24 hours | ||
| June 12, 2010 | 06:00 | 51° 2.17" | 1311.56ws | 267 CFS (Dam) | Flowage level is up .20' in the last 24 hours | ||
| June 13, 2010 | 06:00 | 55° .19" | 1311.69ws | 267 CFS (Dam) | Flowage level is up .13' in the last 24 hours | ||
| June 14, 2010 | 06:00 | 52° .04" | 1311.81 | 267 CFS (Dam) | Flowage level is up .12' in the last 24 hours | ||
| June 15, 2010 | 06:00 | 56° .30" | 1311.91 | 267 CFS (Dam) | Flowage level is up .10' in the last 24 hours | ||
| June 16, 2010 | 06:00 | 53° .09" | 1312.03 | 267 CFS (Dam) | Flowage level is up .12' in the last 24 hours | ||
| June 17, 2010 | 06:00 | 57° np | 1312.13 | 267 CFS (Dam) | Flowage level is up .10' in the last 24 hours | ||
| June 18, 2010 | 06:00 | 64° np | 1312.25 | 267 CFS (Dam) | Flowage level is up .12' in the last 24 hours | ||
| June 19, 2010 | 06:00 | 56° np | 1312.35 | 267 CFS (Dam) | Flowage level is up .10' in the last 24 hours | ||
| June 20, 2010 | 06:00 | 50° np | 1312.36 | 267 CFS (Dam) | Flowage level is up .01' in the last 24 hours | ||
| June 21, 2010 | 06:00 | 60° np | 1312.38 | 267 CFS (Dam) | Flowage level is up .02' in the last 24 hours | ||
| June 22, 2010 | 06:00 | 59° .7" | 1312.51 | 267 CFS (Dam) | Flowage level is up .13' in the last 24 hours | ||
| June 23, 2010 | 06:00 | 64° .95" | 1312.67 | 267 CFS (Dam) | Flowage level is up .16' in the last 24 hours | ||
| June 24, 2010 | 06:00 | 56° 2.13" | 1312.84 ws |
07:50
Unit 2 from 0 CFS to 700 CFS |
Flowage level is up .18' in the last 24 hours | ||
| June 25, 2010 | 06:00 | 58° np | 1312.84 |
16:30 Dam Gate 2 from 557 to
825 CFS
12-18” Total
1457-1725 CFS PADF 900 LCO 652 Dam 1552 total |
Flowage level isunchaanged in the last 24 hours | ||
| June 26, 2010 | 06:00 | 60° .11" | 1312.78 |
08:20 Dam
Gate 2 from 18”-30” 725-1362 Total 1725-2262
CFS PADF (LCO 900) 1241Dam – Total 2141 CFS PADF AADF= 2351 CFS |
Flowage level down .06' in the last 24 hours | ||
| June 27, 2010 | 06:00 | 65° .6" | 1312.71 | 2815 CFS (Dam) | Flowage level is down .07' in the last 24 hours | ||
| June 28, 2010 | 06:00 | 59° .np | 1312.67 | 14:30 Dam Gate 2 from 30-24” 1915-1644 (Total 2815-2544 CFS) AADF 900 LCO (Dam 1808) Total 2708 CFS | Flowage level is down .04' in the last 24 hours | ||
| June 29, 2010 | 06:00 | 44 .np | 1312.57 | 18:00 Dam
Gate #3
12”-0” Dam
flow from 1644-1092 Total 2544-1992 CFS AADF - LCO 900 CFS Dam 1506 CFS Total 2406 CFS |
Flowage level is down .10' in the last 24 hours | ||
| June 30, 2010 | 06:00 | 38 .np | 1312.55 |
07:15 Dam Gate 2 from 1092-550 CFS (24-12”) total from 1992 to 1450 CFS (PADF 900 LCO 591 Dam) Total 1591 CFS 16:20
Dam Gate 2 from 12” to 6” 550-276 CFS (total down
1450-1176 CFS)PADF 900 LCO 515 Dam (Total 1415 CFS) |
|