| Date | Time | Temp/Precip | Flowage Level * | Out Flow** | Notes |
| July 1, 2008 | 06:00 | 52° np | 1312.36 | 500 CFS (LCO) | Flowage is down .05' the last 24 hours |
| July 2, 2008 | 06:00 | 69° .09" | 1312.32 | 500 CFS (LCO) | Flowage is down .04' the last 24 hours |
| July 3, 2008 | 06:00 | 50° np | 1312.27 | 500 CFS (LCO) | Flowage is down .05' the last 24 hours |
| July 4, 2008 | 06:00 | 51° np | 1312.21 | 500 CFS (LCO) | Flowage is down .06' the last 24 hours |
| July 5, 2008 | 06:00 | 64° np | 1312.15 | 500 CFS (LCO) | Flowage is down .06' the last 24 hours |
| July 6, 2008 | 06:00 | 69° np | 1312.10 | 500 CFS (LCO) | Flowage is down .05' the last 24 hours |
| July 7, 2008 | 06:00 | 58° trace | 1312.08 | 500 CFS (LCO) | Flowage is down .02' the last 24 hours |
| July 8, 2008 | 06:00 | 65° .11" | 1312.07 | 500 CFS (LCO) | Flowage is down .01' the last 24 hours |
| July 9, 2008 | 06:00 | 55° np | 1312.02 | 500 CFS (LCO) | Flowage is down .05' the last 24 hours |
| July 10, 2008 | 06:00 | 52° np | 1311.96 | 07:00 Unit 2 from 500 CFS – 350 CFS Total PADF 394 CFS | Flowage is down .06' the last 24 hours |
| July 11, 2008 | 06:00 | 59° .14" | 1311.94 | 350 CFS (LCO) | Flowage is down .02' the last 24 hours |
| July 12, 2008 | 06:00 | 59° .42" | 1312.01ws | 350 CFS (LCO) | Flowage is up .07' the last 24 hours |
| July 13, 2008 | 06:00 | 59° np | 1312.03 ws | 350 CFS (LCO) | Flowage is up .02' the last 24 hours |
| July 14, 2008 | 06:00 | 45° np | 1311.92 | 350 CFS (LCO) | Flowage is down .11' the last 24 hours |
| July 15, 2008 | 06:00 | 61° 36" | 1311.93 | 350 CFS (LCO) | Flowage is up .01' the last 24 hours |
| July 16, 2008 | 06:00 | 57° np | 1311.91 | 350 CFS (LCO) | Flowage is down .02' the last 24 hours |
| July 17, 2008 | 06:00 | 64° 61" | 1311.94 | 23:21 Loss of Utility Shutdownn 350-0 CFS
23:25 Unit 2 back on line 0-350 CFS 350 CFS (LCO) |
Flowage is up .03' the last 24 hours |
| July 18, 2008 | 06:00 | 64° 39" | 1311.99 | 400 CFS (LCO) | Flowage is up .05' the last 24 hours |
| July 19, 2008 | 06:00 | 52° np | 1311.96 | 400 CFS (LCO) | Flowage is down .03' the last 24 hours |
| July 20, 20083 | 06:00 | 56° .33" | 1311.97 | 400 CFS (LCO) | Flowage is up .01' the last 24 hours |
| July 21, 2008 | 06:00 | 56° .trace | 1311.95 | 400 CFS (LCO) | Flowage is down .02' the last 24 hours |
| July 22, 2008 | 06:00 | 60° np | 1311.93 | 400 CFS (LCO) | Flowage is down .02' the last 24 hours |
| July 23, 2008 | 06:00 | 47° np | 1311.91 | 400 CFS (LCO) | Flowage is down .02' the last 24 hours |
| July 24, 2008 | 06:00 | 57° np | 1311.88 | 400 CFS (LCO) | Flowage is down .03' the last 24 hours |
| July 25, 2008 | 06:00 | 66° np | 1311.87 | 400 CFS (LCO) | Flowage is down .01' the last 24 hours |
| July 26, 2008 | 06:00 | 49° .trace | 1311.86 | 400 CFS (LCO) | Flowage is down .01' the last 24 hours |
| July 27, 2008 | 06:00 | 50° np | 1311.82 | 400 CFS (LCO) | Flowage is down .04' the last 24 hours |
| July 28, 2008 | 06:00 | 56° np | 1311.77 | 400 CFS (LCO) | Flowage is down .05' the last 24 hours |
| July 29, 2008 | 06:00 | 50° trace | 1311.76 | 400 CFS (LCO) | Flowage is down .01' the last 24 hours |
| July 30, 2008 | 06:00 | 55° .39" | 1311.74 | 06:20 LOU Unit 2 from 400 CFS to 0 CFS
06:24 Unit 2 on from 0 CFS to 400 CFS 08:11 LOU Unit 2 from 400 CFS to 0 CFS 08:15 Unit 2 on from 0 CFS to 400 CFS 400 CFS (LCO) |
Flowage is down .02' the last 24 hours |
| July 31, 2008 | 06:00 | 57° np | 1311.70 | 400 CFS (LCO) | Flowage is down .04' the last 24 hours |
INVASIVE
SPECIES AND WATER QUALITY CONCERNS
SAWYER
COUNTY ZONING SUMMARY (PDF
file)
AUGUST
2007 CHIPPEWA FLOWAGE FISHERY MANAGEMENT PLAN (PDF file)
(NOTE: The Chippewa Flowage
Lake Association does not endorse this management plan and we note that
the water level comments in the plan do not concur with Federal Energy
Regulatory Commissions requirements.)
If
you have any corrections, comments or possible additions please
contact
me.