| Date | Time | Temp/Precip | Flowage Level * | Out Flow** | Notes | |
| January 1, 2010 | 06:00 | 3° np | 1311.91 | 320 CFS (LCO) | Flowage level is down .01' in the last 24 hours | |
| January 2, 2010 | 06:00 | -29° np | 1311.91 | 320 CFS (LCO) | Flowage level is unchanged in the last 24 hours | |
| January 3, 2010 | 06:00 | -17° np | 1311.88 | 320 CFS (LCO) | Flowage level is down .03' in the last 24 hours | |
| January 4, 2010 | 06:00 | -4° np | 1311.87 | 320 CFS (LCO) | Flowage level is down .01' in the last 24 hours | |
| January 5, 2010 | 06:00 | -21° np | 1311.86 | 320 CFS (LCO) | Flowage level is down .01' in the last 24 hours | |
| January 6, 2010 | 06:00 | -20° np | 1311.84 | 320 CFS (LCO) | Flowage level is down .02' in the last 24 hours | |
| January 7, 2010 | 06:00 | 12° trace equiv. | 1311.83 | 320 CFS (LCO) | Flowage level is down .01' in the last 24 hours | |
| January 8, 2010 | 06:00 | -8° .04" equiv. | 1311.82 | 320 CFS (LCO) | Flowage level is down .01' in the last 24 hours | |
| January 9, 2010 | 06:00 | -24° np | 1311.80 | 320 CFS (LCO) | Flowage level is down .02' in the last 24 hours | |
| January 10, 2010 | 06:00 | 7° np | 1311.78 | 320 CFS (LCO) | Flowage level is down .02' in the last 24 hours | |
| January 11, 2010 | 06:00 | 17° trace equiv | 1311.77 | 320 CFS (LCO) | Flowage level is down .01' in the last 24 hours | |
| January 12, 2010 | 06:00 | 15° trace equiv | 1311.76 | 320 CFS (DAM) | Flowage level is down .01' in the last 24 hours | |
| January 13, 2010 | 06:00 | 15° np | 1311.72 | 08:30 320-550 CFS AADF 464 CFS (LCO) | Flowage level is down .04' in the last 24 hours | |
| January 14, 2010 | 06:00 | 20° np | 1311.67 | 550 CFS (LCO) | Flowage level is down .05' in the last 24 hours | |
| January 15, 2010 | 06:00 | 14° np | 1311.63 | 550 CFS (LCO) | Flowage level is down .04' in the last 24 hours | |
| January 16, 2010 | 06:00 | 20° np | 1311.58 | 550 CFS (LCO) | Flowage level is down .05' in the last 24 hours | |
| January 17, 2010 | 06:00 | 14° np | 1311.53 | 550 CFS (LCO) | Flowage level is down .05' in the last 24 hours | |
| January 18, 2010 | 06:00 | 29° np | 1311.48 |
12:56
Loss Of Utility (NCP) Unit 2 (550-0
CFS) |
Flowage level is down .05' in the last 24 hours | |
| January 19, 2010 | 06:00 | 20° np | 1311.43 | 500 CFS (LCO) | Flowage level is down .05' in the last 24 hours | |
| January 20, 2010 | 06:00 | 11° np | 1311.41 | 500 CFS (LCO) | Flowage level is down .02 in the last 24 hours | |
| January 21, 2010 | 06:00 | 10° np | 1311.38 | 500 CFS (LCO) | Flowage level is down .03 in the last 24 hours | |
| January 22, 2010 | 06:00 | 32° np | 1311.34 | 500 CFS (LCO) | Flowage level is down .04 in the last 24 hours | |
| January 23, 2010 | 06:00 | 33° .03" equiv | 1311.30 | 500 CFS (LCO) | Flowage level is down .04 in the last 24 hours | |
| January 24, 2010 | 06:00 | 33° .46" equiv | 1311.28 | 500 CFS (LCO) | Flowage level is down .02 in the last 24 hours | |
| January 25, 2010 | 06:00 | 29° .55" equiv | 1311.30 | 500 CFS (LCO) | Flowage level is up .02 in the last 24 hours | |
| January 26, 2010 | 06:00 | 9° .09" equiv | 1311.30 | 500 CFS (LCO) | Flowage level is unchanged in the last 24 hours | |
| January 27, 2010 | 06:00 | -2° np | 1311.25 | 500 CFS (LCO) | Flowage level is down .05' in the last 24 hours | |
| January 28, 2010 | 06:00 | -12° np | 1311.22 | 500 CFS (LCO) | Flowage level is down .03 in the last 24 hours | |
| January 29, 2010 | 06:00 | -23° np | 1311.18 | 500 CFS (LCO) | Flowage level is down .04 in the last 24 hours | |
| January 30, 2010 | 06:00 | -19° np | 1311.15 | 500 CFS (LCO) | Flowage level is down .03 in the last 24 hours | |
| January 31, 2010 | 06:00 | -11° np | 1311.11 | 500 CFS (LCO) | Flowage level is down .04 in the last 24 hour |