| Date | Time | Temp/Precip | Flowage Level * | Out Flow** | Notes |
| January 1, 2008 | 06:00 | 7° np | 1311.66 | 340 CFS (LCO) | Flowage level down .04' in the last 24 hours |
| January 2, 2008 | 06:00 | 1° trace equiv | 1311.67 ws | 340 CFS (LCO) | Flowage level up .01' in the last 24 hours |
| January 3, 2008 | 06:00 | 9° .08" equiv | 1311.64 | 340 CFS (LCO) | Flowage level down .03' in the last 24 hours |
| January 4, 2008 | 06:00 | 8° .14" equiv | 1311.66 | 340 CFS (LCO) | Flowage level up .02' in the last 24 hours |
| January 5, 2008 | 06:00 | -14° np | 1311.64 | 340 CFS (LCO) | Flowage level down .02' in the last 24 hours |
| January 6, 2008 | 06:00 | -4° np | 1311.62 | 340 CFS (LCO) | Flowage level down .02' in the last 24 hours |
| January 7, 2008 | 06:00 | 10° np | 1311.60 |
08:50 340-570 CFS 484 CFS (LCO) |
Flowage level down .02' in the last 24 hours |
| January 8, 2008 | 06:00 | -8° trace equiv | 1311.56 | 570 CFS (LCO) | Flowage level down .04' in the last 24 hours |
| January 9, 2008 | 06:00 | -4° np | 1311.52 | 570 CFS (LCO) | Flowage level down .04' in the last 24 hours |
| January 10, 2008 | 06:00 | -4° np | 1311.47 | 570 CFS (LCO) | Flowage level down .05' in the last 24 hours |
| January 11, 2008 | 06:00 | 4° np | 1311.42 | 570 CFS (LCO) | Flowage level down .05' in the last 24 hours |
| January 12, 2008 | 06:00 | -7° trace equiv | 1311.38 | 570 CFS (LCO) | Flowage level down .04' in the last 24 hours |
| January 13, 2008 | 06:00 | -21° .09" equiv | 1311.36 | 520 CFS (LCO) | Flowage level down .02' in the last 24 hours |
| January 14, 2008 | 06:00 | -24° np | 1311.31 | 520 CFS (LCO) | Flowage level down .05' in the last 24 hours |
| January 15, 2008 | 06:00 | -29° np | 1311.27 | 520 CFS (LCO) | Flowage level down .04' in the last 24 hours |
| January 16, 2008 | 06:00 | -34° np | 1311.21 | 520 CFS (LCO) | Flowage level down .06' in the last 24 hours |
| January 17, 2008 | 06:00 | 0° .38" equiv | 1311.17 |
520 CFS (LCO) |
Flowage level down .04' in the last 24 hours |
| January 18, 2008 | 06:00 | -9° .09" equiv | 1311.15 | 520 CFS (LCO) | Flowage level down .02' in the last 24 hours |
| January 19, 2008 | 06:00 | -1° .03" equiv | 1311.11 | 520 CFS (LCO) | Flowage level down .04' in the last 24 hours |
| January 20, 20083 | 06:00 | 11° trace equiv | 1311.08 | 520 CFS (LCO) | Flowage level down .03' in the last 24 hours |
| January 21, 2008 | 06:00 | 15°np | 1311.03 | 520 CFS (LCO) | Flowage level down .05' in the last 24 hours |
| January 22, 2008 | 06:00 | 15°np | 1310.98 | 520 CFS (LCO) | Flowage level down .05' in the last 24 hours |
| January 23, 2008 | 06:00 | 20°np | 1310.95 | 520 CFS (LCO) | Flowage level down .03' in the last 24 hours |
| January 24, 2008 | 06:00 | -19° trace equiv | 1310.91 | 520 CFS (LCO) |
Flowage level down .04' in the last 24 hours |
| January 25, 2008 | 06:00 | -19° np | 1310.86 | 520 CFS (LCO) |
Flowage level down .05' in the last 24 hours |
| January 26, 2008 | 06:00 | -25° np | 1310.82 | 520 CFS (LCO) |
Flowage level down .04' in the last 24 hours |
| January 27, 2008 | 06:00 | -28° np | 1310.76 | 520 CFS (LCO) | Flowage level down .06' in the last 24 hours |
| January 28, 2008 | 06:00 | -22° np | 1310.72 | 520 CFS (LCO) |
Flowage level down .04' in the last 24 hours |
| January 29, 2008 | 06:00 | 10° trace equiv | 1310.69 | 520 CFS (LCO) |
Flowage level down .03' in the last 24 hours |
| January 30, 2008 | 06:00 | -10° trace equiv | 1310.65 | 520 CFS (LCO) |
Flowage level down .04' in the last 24 hours |
| January 31, 2008 | 06:00 | 13° np | 1310.60 | 520 CFS (LCO) | Flowage level down .05' in the last 24 hours |