| Date | Time | Temp/Precip | Flowage Level * | Out Flow** | Notes | |
| February 1, 2010 | 06:00 | -11° np | 1311.07 | 500 CFS (LCO) | Flowage level is down .04' in the last 24 hours | |
| February 2, 2010 | 06:00 | 11° .03" equiv | 1311.05 | 500 CFS (LCO) | Flowage level is down .02' in the last 24 hours | |
| February 3, 2010 | 06:00 | -12° .03" equiv | 1311.01 | 500 CFS (LCO) | Flowage level is down .04' in the last 24 hours | |
| February 4, 2010 | 06:00 | 20° np | 1310.97 | 500 CFS (LCO) | Flowage level is down .04' in the last 24 hours | |
| February 5, 2010 | 06:00 | 26° .02" equiv | 1310.93 | 500 CFS (LCO) | Flowage level is down .04' in the last 24 hours | |
| February 6, 2010 | 06:00 | 11° np | 1310.91 | 500 CFS (LCO) | Flowage level is down .02' in the last 24 hours | |
| February 7, 2010 | 06:00 | 6° np | 1310.87 | 500 CFS (LCO) | Flowage level is down .04' in the last 24 hours | |
| February 8, 2010 | 06:00 | 20° trace equiv | 1310.84 | 500 CFS (LCO) | Flowage level is down .03' in the last 24 hours | |
| February 9, 2010 | 06:00 | 18° trace equiv | 1310.81 | 500 CFS (LCO) | Flowage level is down .03' in the last 24 hours | |
| February 10, 2010 | 06:00 | 16° trace equiv | 1310.78 | 500 CFS (LCO) | Flowage level is down .03' in the last 24 hours | |
| February 11, 2010 | 06:00 | -13° np | 1310.74 | 500 CFS (LCO) | Flowage level is down .04' in the last 24 hours | |
| February 12, 2010 | 06:00 | -13° np | 1310.71 | 500 CFS (LCO) | Flowage level is down .03' in the last 24 hours | |
| February 13, 2010 | 06:00 | -12° np | 1310.67 | 500 CFS (LCO) | Flowage level is down .04' in the last 24 hours | |
| February 14, 2010 | 06:00 | 0° np | 1310.64 | 500 CFS (LCO) | Flowage level is down .03' in the last 24 hours | |
| February 15, 2010 | 06:00 | 20° .05" equiv | 1310.61 | 500 CFS (LCO) | Flowage level is down .03' in the last 24 hours | |
| February 16, 2010 | 06:00 | 15° np | 1310.58 | 500 CFS (LCO) | Flowage level is down .03' in the last 24 hours | |
| February 17, 2010 | 06:00 | 23° trace equiv | 1310.54 | 500 CFS (LCO) | Flowage level is down .04' in the last 24 hours | |
| February 18, 2010 | 06:00 | 3° np | 1310.50 | 500 CFS (LCO) | Flowage level is down .04' in the last 24 hours | |
| February 19, 2010 | 06:00 | -3° np | 1310.46 |
15:29
LOU Unit 2 500-0 |
Flowage level is down .04' in the last 24 hours | |
| February 20, 2010 | 06:00 | 5° np | 1310.42 | 500 CFS (LCO) | Flowage level is down .04' in the last 24 hours | |
| February 21, 2010 | 06:00 | 2° np | 1310.39 | 500 CFS (LCO) | Flowage level is down .03' in the last 24 hours | |
| February 22, 2010 | 06:00 | 22° trace equiv | 1310.35 |
14:
01 Unit 2 off line 500-0 |
Flowage level is down .04' in the last 24 hours | |
| February 23, 2010 | 06:00 | 7° np | 1310.29 | 580 CFS (Dam) | Flowage level is down .06' in the last 24 hours | |
| February 24, 2010 | 06:00 | -9° .03 equiv | 1310.24 |
10:00
MFV closed and Dam Gate 2 adjusted
(580- 460 CFS) |
Flowage level is down .04' in the last 24 hours | |
| February 25, 2010 | 06:00 | -14° np | 1310.21 | 460 CFS (Dam) | Flowage level is down .03' in the last 24 hours | |
| February 26, 2010 | 06:00 | -12° np | 1310.18 | 460 CFS (Dam) | Flowage level is down .03' in the last 24 hours | |
| February 27, 2010 | 06:00 | 2° np | 1310.15 | 460 CFS (Dam) | Flowage level is down .03' in the last 24 hours | |
| February 28, 2010 | 06:00 | 21° np | 1310.10 |
11:15 Unit 2 on (0- 500 CFS ADF LCO 266) 11:30 Dam Gate 2 closed (460-0 ADF Dam 214) AADF=
480 CFS (Dam 214 LCO 266) |
Flowage level is down .05' in the last 24 hours |