| Date | Time | Temp/Precip | Flowage Level * | Out Flow** | Notes |
| February 1, 2008 | 06:00 | 21° np | 1310.57 | 520 CFS (LCO) | Flowage level down .03' in the last 24 hours |
| February 2, 2008 | 06:00 | 10° np | 1310.53 | 520 CFS (LCO) | Flowage level down .04' in the last 24 hours |
| February 3, 2008 | 06:00 | -5° np | 1310.49 | 520 CFS (LCO) | Flowage level down .04' in the last 24 hours |
| February 4, 2008 | 06:00 | -21° np | 1310.44 | 520 CFS (LCO) | Flowage level down .05' in the last 24 hours |
| February 5, 2008 | 06:00 | 2° np | 1310.40 | 520 CFS (LCO) | Flowage level down .04' in the last 24 hours |
| February 6, 2008 | 06:00 | 0° np | 1310.35 | 520 CFS (LCO) | Flowage level down .05' in the last 24 hours |
| February 7, 2008 | 06:00 | 33° trace | 1310.32 | 520 CFS (LCO) | Flowage level down .03' in the last 24 hours |
| February 8, 2008 | 06:00 | 11° trace eq | 1310.28 | 520 CFS (LCO) | Flowage level down .04' in the last 24 hours |
| February 9, 2008 | 06:00 | 23° tnp | 1310.23 | 520 CFS (LCO) | Flowage level down .05' in the last 24 hours |
| February 10, 2008 | 06:00 | 39° .39" | 1310.21 | 520 CFS (LCO) | Flowage level down .02' in the last 24 hours |
| February 11, 2008 | 06:00 | 39° .39" | 1310.20 |
10:31 LOU (1 phase missing) 520-0 CFS |
Flowage level down .01`' in the last 24 hours |
| February 12, 2008 | 06:00 | 26° .trace eq | 1310.17 | 520 CFS (LCO) | Flowage level down .03 in the last 24 hours |
| February 13, 2008 | 06:00 | 18° ..03" eq | 1310.12 | 520 CFS (LCO) | Flowage level down .05 in the last 24 hours |
| February 14, 2008 | 06:00 | 5° trace eq | 1310.09 | 520 CFS (LCO) | Flowage level down .03 in the last 24 hours |
| February 15, 2008 | 06:00 | 2°np | 1310.05 | 520 CFS (LCO) | Flowage level down .04 in the last 24 hours |
| February 16, 2008 | 06:00 | 3°np | 1309.99 | 520 CFS (LCO) | Flowage level down .06 in the last 24 hours |
| February 17, 2008 | 06:00 | 17°np | 1309.96 | 520 CFS (LCO) | Flowage level down .03 in the last 24 hours |
| February 18, 2008 | 06:00 | 13° .06" equiv | 1309.93 | 520 CFS (LCO) | Flowage level down .03 in the last 24 hours |
| February 19, 2008 | 06:00 | -8° .04" equiv | 1309.90 | 520 CFS (LCO) | Flowage level down .03 in the last 24 hours |
| February 20, 20083 | 06:00 | -8° np | 1309.83 | 520 CFS (LCO) | Flowage level down .07 in the last 24 hours |
| February 21, 2008 | 06:00 | 11° .11" equiv | 1309.80 | 520 CFS (LCO) | Flowage level down .03 in the last 24 hours |
| February 22, 2008 | 06:00 | 4° .03" equiv | 1309.77 | 520 CFS (LCO) | Flowage level down .03 in the last 24 hours |
| February 23, 2008 | 06:00 | -14° np | 1309.71 | 520 CFS (LCO) | Flowage level down .06 in the last 24 hours |
| February 24, 2008 | 06:00 | 9° np | 1309.67 | 520 CFS (LCO) | Flowage level down .04 in the last 24 hours |
| February 25, 2008 | 06:00 | 33° .14" equiv | 1309.63 | 520 CFS (LCO) | Flowage level down .04 in the last 24 hours |
| February 26, 2008 | 06:00 | 12° .04" equiv | 1309.59 |
08:30 Dam Gate 2 open 12” 519 CFS |
Flowage level down .04 in the last 24 hours |
| February 27, 2008 | 06:00 | -3° .27" equiv | 1309.58 | 520 CFS (LCO) | Flowage level down .01 in the last 24 hours |
| February 28, 2008 | 06:00 | -27° .np | 1309.54 | 520 CFS (LCO) | Flowage level down .02 in the last 24 hours |