| Date | Time | Temp/Precip | Flowage Level * | Out Flow** | Notes |
| December 1, 2008 | 06:00 | 16° .trace | 1312.00 | 340 CFS (LCO) | Flowage level is unchanged in the last 24 hours |
| December 2, 2008 | 06:00 | 16° .trace | 1311.97 | 340 CFS (LCO) | Flowage level is down .03' in the last 24 hours |
| December 3, 2008 | 06:00 | 15° .trace | 1311.97 | 340 CFS (LCO) | Flowage level is unchanged in the last 24 hours |
| December 4, 2008 | 06:00 | 5° .np | 1311.95 | 340 CFS (LCO) | Flowage level is down .02' in the last 24 hours |
| December 5, 2008 | 06:00 | 5° .np | 1311.93 | 340 CFS (LCO) | Flowage level is down .02' in the last 24 hours |
| December 6, 2008 | 06:00 | 15° .11" water equiv | 1311.93 ws | 340 CFS (LCO) | Flowage level is unchanged in the last 24 hours |
| December 7, 2008 | 06:00 | -14° trace | 1311.91 | 340 CFS (LCO) | Flowage level is down .02' in the last 24 hours |
| December 8, 2008 | 06:00 | 5° .08" water equiv | 1311.90 | 340 CFS (LCO) | Flowage level is down .01' in the last 24 hours |
| December 9, 2008 | 06:00 | 20° trace equiv | 1311.89 | 340 CFS (LCO) | Flowage level is down .01' in the last 24 hours |
| December 10, 2008 | 06:00 | 8° trace equiv | 1311.87 | 340 CFS (LCO) | Flowage level is down .02' in the last 24 hours |
| December 11, 2008 | 06:00 | 8° trace equiv | 1311.87 | 340 CFS (LCO) | Flowage level is unchanged in the last 24 hours |
| December 12, 2008 | 06:00 | -14° np | 1311.85 | 340 CFS (LCO) | Flowage level is down .02' in the last 24 hours |
| December 13, 2008 | 06:00 | 7° trace equiv | 1311.83 | 340 CFS (LCO) | Flowage level is down .02' in the last 24 hours |
| December 14, 2008 | 06:00 | 32° .11" water equiv | 1311.82 | 340 CFS (LCO) | Flowage level is down .01' in the last 24 hours |
| December 15, 2008 | 06:00 | -11° .74" water equiv | 1311.87ws | 340 CFS (LCO) | Flowage level is up .05' in the last 24 hours |
| December 16, 2008 | 06:00 | -25° np | 1311.85 | 340 CFS (LCO) | Flowage level is down .02' in the last 24 hours |
| December 17, 2008 | 06:00 | 1° trace equiv | 1311.85 |
09:03 LOU Unit 2 down (340 – 0) |
Flowage level is unchanged in the last 24 hours |
| December 18, 2008 | 06:00 | -11° np | 1311.83 | 340 CFS (LCO) | Flowage level is down .02' in the last 24 hours |
| December 19, 2008 | 06:00 | 11° np | 1311.82 | 340 CFS (LCO) | Flowage level is down .01' in the last 24 hours |
| December 20, 20083 | 06:00 | 2° trace equiv | 1311.80 | 340 CFS (LCO) | Flowage level is down .02' in the last 24 hours |
| December 21, 2008 | 06:00 | -12° .38" equiv | 1311.82 | 340 CFS (LCO) | Flowage level is up .02' in the last 24 hours |
| December 22, 2008 | 06:00 | -15° trace equiv | 1311.80 | 340 CFS (LCO) | Flowage level is down .02' in the last 24 hours |
| December 23, 2008 | 06:00 | 5°.22" equiv | 1311.78 | 340 CFS (LCO) | Flowage level is down .02' in the last 24 hours |
| December 24, 2008 | 06:00 | 11°.13" equiv | 1311.78 | 340 CFS (LCO) | Flowage level is unchanged in the last 24 hours |
| December 25, 2008 | 06:00 | -9° trace equiv | 1311.75 | 340 CFS (LCO) | Flowage level is down .03' in the last 24 hours |
| December 26, 2008 | 06:00 | 20° trace equiv | 1311.75 | 340 CFS (LCO) | Flowage level is unchanged in the last 24 hours |
| December 27, 2008 | 06:00 | 33° .17" equiv | 1311.74 | 340 CFS (LCO) | Flowage level is down .01' in the last 24 hours |
| December 28, 2008 | 06:00 | 10° trace equiv | 1311.74 | 340 CFS (LCO) | Flowage level is unchanged in the last 24 hours |
| December 29, 2008 | 06:00 | 22° trace equiv | 1311.71 | 340 CFS (LCO) | Flowage level is down .03' in the last 24 hours |
| December 30, 2008 | 06:00 | 9° np | 1311.70 | 340 CFS (LCO) | Flowage level is down .01' in the last 24 hours |
| December 31, 2008 | 06:00 | -13° .19" equiv | 1311.70 | 340 CFS (LCO) | Flowage level is unchanged in the last 24 hours |