| Date22 | Time | Temp/Precip | Flowage Level * | Out Flow** | Notes |
| April 1, 2008 | 06:00 | 29° .62" eq (4 inch snow) | 1309.49 | 407 CFS (LCO) average last 24 hours | Flowage up .04' the last 24 hours |
| April 2, 2008 | 06:00 | 16° np | 1309.47 | 370 CFS (LCO) | Flowage down .02' the last 24 hours |
| April 3, 2008 | 06:00 | 24° np | 1309.45 | 370 CFS (LCO) | Flowage down .02' the last 24 hours |
| April 4, 2008 | 06:00 | 23° np | 1309.45 | 340 CFS (LCO) | Flowage unchanged the last 24 hours |
| April 5, 2008 | 06:00 | 27° np | 1309.49 | 340 CFS (LCO) | Flowage up .04' the last 24 hours |
| April 6, 2008 | 06:00 | 32° .03" rain | 1309.51 | 340 CFS (LCO) | Flowage up .02' the last 24 hours |
| April 7, 2008 | 06:00 | 39° .23" rain | 1309.58 | 340 CFS (LCO) | Flowage up .07' the last 24 hours |
| April 8, 2008 | 06:00 | 32° .66" rain | 1309.66 | 340 CFS (LCO) | Flowage up .08' the last 24 hours |
| April 9, 2008 | 06:00 | 28° .48" rain eq | 1309.76 | 340 CFS (LCO) | Flowage up .10' the last 24 hours |
| April 10, 2008 | 06:00 | 31° np | 1309.83 | 340 CFS (LCO) | Flowage up .08' the last 24 hours |
| April 11, 2008 | 06:00 | 35° 1.19" eq | 1310.08 | 340-311CFS @ 13:30 (LCO 191 CFS Dam 137 CFS Total=328 CFS) | Flowage up .25' the last 24 hours |
| April 12, 2008 | 06:00 | 28° 1.41" eq | 1310.28 | 311 CFS (LCO) | Flowage up .20' the last 24 hours |
| April 13, 2008 | 06:00 | 5° trace | 1310.43 | 311 CFS (LCO) | Flowage up .15' the last 24 hours |
| April 14, 2008 | 06:00 | 11° np | 1310.55 | 311 CFS (LCO) | Flowage up .12' the last 24 hours |
| April 15, 2008 | 06:00 | 35° np | 1310.65 | 311 CFS (LCO) | Flowage up .10' the last 24 hours |
| April 16, 2008 | 06:00 | 46° np | 1310.80 | 311 CFS (LCO) | Flowage up .15' the last 24 hours |
| April 17, 2008 | 06:00 | 29° np | 1310.98 | 311 CFS (LCO) | Flowage up .18' the last 24 hours |
| April 18, 2008 | 06:00 | 38° np | 1311.20 | 311 CFS (LCO) | Flowage up .22' the last 24 hours |
| April 19, 2008 | 06:00 | 40° .37" rain | 1311.45 | 311 CFS (LCO) | Flowage up .25' the last 24 hours |
| April 20, 2008 | 06:00 | 38° .31" rain | 1311.75 | 311 CFS (LCO) | Flowage up .30' the last 24 hours |
| April 21, 2008 | 06:00 | 47° np | 1312.04 | 311 CFS - 800 CFS @06:45 (LCO - 667 CFS Dam 86 CFS ave 753 CFS) | Flowage up .29' the last 24 hours |
| April 22, 2008 | 06:00 | 49° .34" rain | 1312.33 | 800 CFS - 900 CFS @ 05:10 900 CFS - 1800 CFS @ 08:30
(Total 1458 CFS LCO) |
Flowage up .29' the last 24 hours |
| April 23, 2008 | 06:00 | 30° np | 1312.51 | 08:50 Dam Gate 0 CFS - 870 CFS - 1800 CFS - 2670 CFS
(LCO 1800 CFS Dam 550 CFS ave 2350 CFS) |
Flowage up .18' the last 24 hours |
| April 24, 2008 | 06:00 | 53° np | 1312.56 | 06:00 Dam gate 870 CFS - 1429 CFS 2670 CFS - 3229 CFS 08:40 1429 CFS - 1943 CFS 3229 CFS - 3743 CFS (ave 3418 CFS) | Flowage up .05' the last 24 hours |
| April 25, 2008 | 06:00 | 50° .97" | 1312.66 | 08:45 Dam Gate 1943 CFS – 2493 CFS (Total Flow 3743 CFS – 4293 CFS) (ave LCO 1800 CFS Dam 2293 CFS Total 4093 CFS) | Flowage up .10' the last 24 hours |
| April 26, 2008 | 06:00 | 30° .46" | 1312.73 | 12:45 Dam Gate 2493 CFS – 2781 CFS (Actual CFS 4292 CFS - 4580 CFS) (Ave LCO 1800 CFS Dam 2631 CFS Total 4431 CFS) | Flowage up .07' the last 24 hours |
| April 27, 2008 | 06:00 | 26° .13" | 1312.80ws | 14:30 Dam Gate 2781 CFS – 3042 (Actual CFS 4580 CFS – 4842 CFS) (Ave LCO 1800 CFS Dam 2884 CFS Total 4684 CFS) | Flowage up .07' the last 24 hours |
| April 28, 2008 | 06:00 | 30° np | 1312.76ws | (Dam 3042 CFS LCO 1800 CFS Total 4842 CFS) | Flowage down .04' the last 24 hours |
| April 29, 2008 | 06:00 | 18° np | 1312.67 | (Dam 3042 CFS LCO 1800 CFS Total 4842 CFS) | Flowage down .09' the last 24 hours |
| April 30, 2008 | 06:00 | 22° np | 1312.60 | 09:35 Dam Gate #1 24”- 0” 3042 CFS - 1942 CFS (Total Flow 4842 CFS – 3742 CFS) (PADF LCO 1800 CFS Dam 2462 CFS Total 4262 CFS) | Flowage down .07' the last 24 hours |
INVASIVE
SPECIES AND WATER QUALITY CONCERNS
SAWYER
COUNTY ZONING SUMMARY (PDF
file)
AUGUST
2007 CHIPPEWA FLOWAGE FISHERY MANAGEMENT PLAN (PDF file)
(NOTE: The Chippewa Flowage
Lake Association does not endorse this management plan and we note that
the water level comments in the plan do not concur with Federal Energy
Regulatory Commissions requirements.)
If
you have any corrections, comments or possible additions please contact
me.